<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Official Round-Up: Ninja Kiwi’s Flash Game Dev Q&amp;A</title>
	<atom:link href="http://mochiland.com/articles/official-round-up-ninja-kiwi%e2%80%99s-flash-game-dev-qa/feed" rel="self" type="application/rss+xml" />
	<link>http://mochiland.com/articles/official-round-up-ninja-kiwi%e2%80%99s-flash-game-dev-qa</link>
	<description>for(developer in flash_games){ this.mochiland = _root }</description>
	<lastBuildDate>Tue, 22 May 2012 07:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: ninja bike</title>
		<link>http://mochiland.com/articles/official-round-up-ninja-kiwi%e2%80%99s-flash-game-dev-qa/comment-page-1#comment-233158</link>
		<dc:creator>ninja bike</dc:creator>
		<pubDate>Sat, 19 May 2012 09:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://mochiland.com/?p=1949#comment-233158</guid>
		<description>&lt;strong&gt;ninja bike...&lt;/strong&gt;

[...]Official Round-Up: Ninja Kiwi’s Flash Game Dev Q&amp;A[...]...</description>
		<content:encoded><![CDATA[<p><strong>ninja bike&#8230;</strong></p>
<p>[...]Official Round-Up: Ninja Kiwi’s Flash Game Dev Q&amp;A[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubble shooter</title>
		<link>http://mochiland.com/articles/official-round-up-ninja-kiwi%e2%80%99s-flash-game-dev-qa/comment-page-1#comment-197447</link>
		<dc:creator>bubble shooter</dc:creator>
		<pubDate>Thu, 27 Oct 2011 21:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://mochiland.com/?p=1949#comment-197447</guid>
		<description>&lt;strong&gt;bubble shooter...&lt;/strong&gt;

[...]Official Round-Up: Ninja Kiwi’s Flash Game Dev Q&amp;A[...]...</description>
		<content:encoded><![CDATA[<p><strong>bubble shooter&#8230;</strong></p>
<p>[...]Official Round-Up: Ninja Kiwi’s Flash Game Dev Q&amp;A[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valdamoon</title>
		<link>http://mochiland.com/articles/official-round-up-ninja-kiwi%e2%80%99s-flash-game-dev-qa/comment-page-1#comment-142358</link>
		<dc:creator>Valdamoon</dc:creator>
		<pubDate>Fri, 10 Sep 2010 16:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://mochiland.com/?p=1949#comment-142358</guid>
		<description>Some of this information is good :)</description>
		<content:encoded><![CDATA[<p>Some of this information is good :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XDHDSLASHER12</title>
		<link>http://mochiland.com/articles/official-round-up-ninja-kiwi%e2%80%99s-flash-game-dev-qa/comment-page-1#comment-93119</link>
		<dc:creator>XDHDSLASHER12</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://mochiland.com/?p=1949#comment-93119</guid>
		<description>I LIKE VIDEO GAMES.</description>
		<content:encoded><![CDATA[<p>I LIKE VIDEO GAMES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ada Chen</title>
		<link>http://mochiland.com/articles/official-round-up-ninja-kiwi%e2%80%99s-flash-game-dev-qa/comment-page-1#comment-79648</link>
		<dc:creator>Ada Chen</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://mochiland.com/?p=1949#comment-79648</guid>
		<description>Rudy, all stats provided are net to the developer.</description>
		<content:encoded><![CDATA[<p>Rudy, all stats provided are net to the developer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colm Larkin</title>
		<link>http://mochiland.com/articles/official-round-up-ninja-kiwi%e2%80%99s-flash-game-dev-qa/comment-page-1#comment-79634</link>
		<dc:creator>Colm Larkin</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://mochiland.com/?p=1949#comment-79634</guid>
		<description>Nice roundup &amp; thanks to the Harris bros on being open on SAS2 numbers. Here&#039;s my calculations on ARPU and ARPPU based on these stats:
- 6,400,000 total plays
- 17,000 purchases
- &quot;over 20K revenue of which 80-90% is from coins, rest from ads&quot;; so lets just assume $20,000 revenue from those purchases

This would mean the ARPU for those 6.4M plays is $0.003 (0.3c). More useful generally is the ARPPU which would be $1.18. In neither case do we have the actual &#039;unique users&#039; but it should be close enough.

Compare this to someone like 3 Rings and their Puzzle Pirates casual MMO and you&#039;ll see they have an ARPU around $1.50 and ARPPU around $50. 

Still I think it&#039;s a pretty good start, good for a freely distributed single flash game (ie not an MMO style product), and Ninja Kiwi have said they are very happy with the results.

Just wanted to point out the revenue levels we should be looking at :)</description>
		<content:encoded><![CDATA[<p>Nice roundup &amp; thanks to the Harris bros on being open on SAS2 numbers. Here&#8217;s my calculations on ARPU and ARPPU based on these stats:<br />
- 6,400,000 total plays<br />
- 17,000 purchases<br />
- &#8220;over 20K revenue of which 80-90% is from coins, rest from ads&#8221;; so lets just assume $20,000 revenue from those purchases</p>
<p>This would mean the ARPU for those 6.4M plays is $0.003 (0.3c). More useful generally is the ARPPU which would be $1.18. In neither case do we have the actual &#8216;unique users&#8217; but it should be close enough.</p>
<p>Compare this to someone like 3 Rings and their Puzzle Pirates casual MMO and you&#8217;ll see they have an ARPU around $1.50 and ARPPU around $50. </p>
<p>Still I think it&#8217;s a pretty good start, good for a freely distributed single flash game (ie not an MMO style product), and Ninja Kiwi have said they are very happy with the results.</p>
<p>Just wanted to point out the revenue levels we should be looking at :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Sudarto</title>
		<link>http://mochiland.com/articles/official-round-up-ninja-kiwi%e2%80%99s-flash-game-dev-qa/comment-page-1#comment-79626</link>
		<dc:creator>Rudy Sudarto</dc:creator>
		<pubDate>Wed, 02 Sep 2009 08:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://mochiland.com/?p=1949#comment-79626</guid>
		<description>Hi. Nice info
BTW NK guy said around $20k at SAS2 . is it net or gross revenue ?</description>
		<content:encoded><![CDATA[<p>Hi. Nice info<br />
BTW NK guy said around $20k at SAS2 . is it net or gross revenue ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: axcho</title>
		<link>http://mochiland.com/articles/official-round-up-ninja-kiwi%e2%80%99s-flash-game-dev-qa/comment-page-1#comment-79610</link>
		<dc:creator>axcho</dc:creator>
		<pubDate>Wed, 02 Sep 2009 03:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://mochiland.com/?p=1949#comment-79610</guid>
		<description>Shufflepuck Cafe! :D Ah, good times... Did you ever play Taskmaker? That was one of my favorites.</description>
		<content:encoded><![CDATA[<p>Shufflepuck Cafe! :D Ah, good times&#8230; Did you ever play Taskmaker? That was one of my favorites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

