<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash Game Developer Tutorial: Pathfinding with Dijkstra&#8217;s Algorithm</title>
	<atom:link href="http://mochiland.com/articles/flash-game-developer-tutorial-pathfinding-with-dijkstras-algorithm/feed" rel="self" type="application/rss+xml" />
	<link>http://mochiland.com/articles/flash-game-developer-tutorial-pathfinding-with-dijkstras-algorithm</link>
	<description>for(developer in flash_games){ this.mochiland = _root }</description>
	<lastBuildDate>Mon, 21 May 2012 08:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: jeiboy</title>
		<link>http://mochiland.com/articles/flash-game-developer-tutorial-pathfinding-with-dijkstras-algorithm/comment-page-1#comment-149963</link>
		<dc:creator>jeiboy</dc:creator>
		<pubDate>Wed, 13 Oct 2010 21:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://mochiland.com/?p=821#comment-149963</guid>
		<description>I have a site that all about games and I just want to say thank you for this tutorial..it really helps me a lot.</description>
		<content:encoded><![CDATA[<p>I have a site that all about games and I just want to say thank you for this tutorial..it really helps me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenjen</title>
		<link>http://mochiland.com/articles/flash-game-developer-tutorial-pathfinding-with-dijkstras-algorithm/comment-page-1#comment-130884</link>
		<dc:creator>jenjen</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://mochiland.com/?p=821#comment-130884</guid>
		<description>@Rhuaridh Clark can you please help us to my thesis project,we have to create a maze game using  vb.net,and dijtras algo,we&#039;re applyng the algo to computer player(AI),we dont know how we will start  to program.</description>
		<content:encoded><![CDATA[<p>@Rhuaridh Clark can you please help us to my thesis project,we have to create a maze game using  vb.net,and dijtras algo,we&#8217;re applyng the algo to computer player(AI),we dont know how we will start  to program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: undurdysuro</title>
		<link>http://mochiland.com/articles/flash-game-developer-tutorial-pathfinding-with-dijkstras-algorithm/comment-page-1#comment-105353</link>
		<dc:creator>undurdysuro</dc:creator>
		<pubDate>Thu, 20 May 2010 00:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://mochiland.com/?p=821#comment-105353</guid>
		<description>Greetings 

It is my first time here. I just wanted to say hi!</description>
		<content:encoded><![CDATA[<p>Greetings </p>
<p>It is my first time here. I just wanted to say hi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virgil Wall</title>
		<link>http://mochiland.com/articles/flash-game-developer-tutorial-pathfinding-with-dijkstras-algorithm/comment-page-1#comment-62976</link>
		<dc:creator>Virgil Wall</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://mochiland.com/?p=821#comment-62976</guid>
		<description>The table doesn&#039;t seem to match the graphs and the example.  Looks like Node A should be T8D at Pass 4, and B should be 8D at Pass 4, etc...
Or more concisely, T9C for Node A at pass 5 doesn&#039;t match the last graphic.... there are no final distances in the example greater than 8.

Yeah, I know... who cares.  Good description nonetheless :)</description>
		<content:encoded><![CDATA[<p>The table doesn&#8217;t seem to match the graphs and the example.  Looks like Node A should be T8D at Pass 4, and B should be 8D at Pass 4, etc&#8230;<br />
Or more concisely, T9C for Node A at pass 5 doesn&#8217;t match the last graphic&#8230;. there are no final distances in the example greater than 8.</p>
<p>Yeah, I know&#8230; who cares.  Good description nonetheless :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil Patel</title>
		<link>http://mochiland.com/articles/flash-game-developer-tutorial-pathfinding-with-dijkstras-algorithm/comment-page-1#comment-54563</link>
		<dc:creator>Sunil Patel</dc:creator>
		<pubDate>Sat, 20 Dec 2008 00:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://mochiland.com/?p=821#comment-54563</guid>
		<description>Thanks for making this easy to follow tutorial! I&#039;ve implemented the algorithm, but since it&#039;s for a tile based game I&#039;m having problems with the big pause whilst it works out distance to each node. Perhaps this isn&#039;t the best algorithm for a tile-based game. Interesting nonetheless.</description>
		<content:encoded><![CDATA[<p>Thanks for making this easy to follow tutorial! I&#8217;ve implemented the algorithm, but since it&#8217;s for a tile based game I&#8217;m having problems with the big pause whilst it works out distance to each node. Perhaps this isn&#8217;t the best algorithm for a tile-based game. Interesting nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jp tiangco</title>
		<link>http://mochiland.com/articles/flash-game-developer-tutorial-pathfinding-with-dijkstras-algorithm/comment-page-1#comment-53082</link>
		<dc:creator>jp tiangco</dc:creator>
		<pubDate>Thu, 11 Dec 2008 00:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://mochiland.com/?p=821#comment-53082</guid>
		<description>wow this post is a really huge help. thanks for the effort. i really appreciate posts like these</description>
		<content:encoded><![CDATA[<p>wow this post is a really huge help. thanks for the effort. i really appreciate posts like these</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheNakedDeveloper</title>
		<link>http://mochiland.com/articles/flash-game-developer-tutorial-pathfinding-with-dijkstras-algorithm/comment-page-1#comment-53064</link>
		<dc:creator>TheNakedDeveloper</dc:creator>
		<pubDate>Wed, 10 Dec 2008 21:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://mochiland.com/?p=821#comment-53064</guid>
		<description>Interesting indeed, I have been using basic floodfill techniques which is quick and simple but this looks like a new way (for me) to solve some of my problems.</description>
		<content:encoded><![CDATA[<p>Interesting indeed, I have been using basic floodfill techniques which is quick and simple but this looks like a new way (for me) to solve some of my problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Preece</title>
		<link>http://mochiland.com/articles/flash-game-developer-tutorial-pathfinding-with-dijkstras-algorithm/comment-page-1#comment-53011</link>
		<dc:creator>Paul Preece</dc:creator>
		<pubDate>Wed, 10 Dec 2008 11:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://mochiland.com/?p=821#comment-53011</guid>
		<description>DTD uses a straight grass burn which solves all exits for all entrances in one go. For node based pathing, Dijkstra’s is the one to use.</description>
		<content:encoded><![CDATA[<p>DTD uses a straight grass burn which solves all exits for all entrances in one go. For node based pathing, Dijkstra’s is the one to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

